-රු5750
Compare
-රු5750
DS-2CE56D0T-IRMMF-2MP-20M DOME CAMERA INDOOR HIKVSION CCTV CAMERA
රු5950
DS-2CE56D0T-IRMMF-2MP-20M DOME CAMERA INDOOR HIKVSION CCTV CAMERA
- 2 MP indoor dome camera
- Smart IR: up to 20 m IR distance
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
DS-2CE56D0T-IRMMF-2MP-20M DOME CAMERA
INDOOR HIKVSION CCTV CAMERA
DS-2CE56D0T-IRMMF CAMERA | ||
---|---|---|
WDR (Wide Dynamic Range): | DWDR | |
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 70°, Rotation: 0° to 360° | |
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, CVBS: PAL/NTSC |
MENU | ||
---|---|---|
Image Mode: | STD/HIGH-SAT | |
Noise Reduction: | 2D DNR | |
Automatic Exposure: | WDR/BLC/HLC/Global | |
D/N Mode: | Auto/Color/BW (Black and White) | |
AGC: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, Smart IR | |
White Balance: | Auto/Manual |
INTERFACE | ||
---|---|---|
Video Out: | Switchable TVI/AHD/CVI/CVBS |
GENERAL | ||
---|---|---|
Material: | Plastic | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Power Consumption: | Max. 1.8 W | |
IR Range: | Up to 20m | |
Communication : | HIKVISION-C | |
Dimension: | Φ 98 mm × 65.4 mm (3.86″ × 2.57″) | |
Weight: | 146 g (0.32 lb.) |
Hikvision Camera https://www.hikvision.com/europe/products/Turbo-HD-Products/Turbo-HD-Cameras/Value-Series/DS-2CE56D0T-IRMMF/
Reviews
There are no reviews yet.