-රු7360
Compare
-රු7360
DS-2CE56D0T-VFIR3F-BEST 2MP-40M VERIFOCAL HIKVISION CCTV CAMERA-2.8 – 12 mm
රු20900
DS-2CE56D0T-VFIR3F-BEST 2MP-40M VERIFOCAL HIKVISION CCTV CAMERA-2.8 – 12 mm
- 2 MP varifocal PoC turret camera
- 2.8 mm to 12 mm varifocal lens
- Up to 40 m IR distance for bright night imaging
- Water and dust resistant (IP66)
- Transmits both HD video and power over the same coaxial cable
DS-2CE56D0T-VFIR3F-BEST 2MP-40M VERIFOCAL
HIKVISION CCTV CAMERA-2.8 – 12 mm
DS-2CE56D0T-VFIR3F CAMERA | ||
---|---|---|
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920 (H) × 1080 (V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8 – 12 mm @ F1.4 | |
Lens Mount: | φ14 | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
GENERAL | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4 W | |
IR Range: | Up to 40m | |
Dimension: | Φ130.54 × 102.4mm (Φ5.1” × 4”) | |
Weight: | Approx. 710g |
Hikvision Camera https://www.hikvision.com/en/products/Turbo-HD-Products/Turbo-HD-Cameras/Value-Series/DS-2CE56D0T-VFIR3E/
Reviews
There are no reviews yet.